Sign In | Join Free | My uabig.com |
|
Brand Name : Sansion Power
Model Number : YDQ
Certification : ISO, SGS, ilac-MRA, CNAS
Place of Origin : Wuhan, China
MOQ : 1 Set
Price : Negotiation
Payment Terms : T/T, L/C, Western Union
Supply Ability : 100 Sets Per Month
Packaging Details : Carton
Core : Core-type Transformer
Winding Type : Separated Winding Transformer
Usage : Power Transformer
Capacitance : at Customized
Application : Power, Electronic, Instrument, Lighting, Rectifier, Test
Cooling Method : Gas Type
Ydq Pdf Power Testing System Partial Discharge Gas Testing Transformer
General information:
The Series can wildly used to test insulation ability of various HV equipment, especially for which located in the wide field and plateau mountainous area.
Sansion gas transformers are virtually maintenance free and are manufactured in accordance with industry and international standards including ISO 9001.
Features:
√ Small size, light weight. (40%-65% lighter than same level oil transformer
√ Unaffected by climate, long service life.
√ Insulation strength is higher than oil type transformer, no corona.
√ Non-flammable, non-polluting transformer and maintenance free.
√ The voltage degree can reach to 300kV per unit.
√ Allowed continuous working 0.5 hours @ rated voltage, rated capacity, continuous working @ 2/3 rated current.
√ Over voltage protection.
Specifications:
Model | Capacity KVA |
LV Side | HV Side | Measuring Variation | 60mins Temperature RisingºC | Impedance Voltage% | No Load Current % |
Weight kg |
Oversize LWH mmmmmm |
|||
Voltage V |
Current A |
Voltage KV | Current mA |
|||||||||
1.5/50 | 1.5 | 200 | 7.5 | 50 | 30 | 500 | 50 | 10 | <4 | 30 | 200275640 | |
3/50 | 3 | 200 | 15 | 50 | 60 | 500 | 50 | 10 | <4 | 35 | 240300690 | |
6/50 | 6 | 200 | 30 | 50 | 120 | 500 | 50 | 10 | <4 | 40 | 250355710 | |
10/50 | 10 | 200 | 50 | 50 | 200 | 500 | 50 | 10 | <4 | 60 | 260375750 | |
15/50 | 15 | 400 | 37.5 | 50 | 300 | 500 | 50 | 8 | <4 | 70 | 270420800 | |
20/50 | 20 | 400 | 50 | 50 | 400 | 500 | 50 | 8 | <4 | 85 | 285440820 | |
30/50 | 30 | 400 | 75 | 50 | 600 | 500 | 50 | 8 | <4 | 100 | 295386840 | |
50/50 | 50 | 400 | 125 | 50 | 1000 | 500 | 50 | 8 | <4 | 120 | 320416910 | |
10/100 | 10 | 200 | 50 | 100 | 100 | 1000 | 50 | 10 | <4 | 65 | 3504751300 | |
15/100 | 15 | 400 | 37.5 | 100 | 150 | 1000 | 50 | 8 | <4 | 85 | 5103901320 | |
20/100 | 20 | 400 | 50 | 100 | 200 | 1000 | 50 | 8 | <4 | 100 | 5404001340 | |
30/100 | 30 | 400 | 75 | 100 | 300 | 1000 | 50 | 8 | <4 | 110 | 5604101360 | |
50/100 | 50 | 400 | 125 | 100 | 500 | 1000 | 50 | 8 | <4 | 125 | 6004601410 | |
10/150 | 10 | 200 | 50 | 100 | 66.7 | 1500 | 50 | 10 | <4 | 90 | 2653801750 | |
15/150 | 15 | 400 | 37.5 | 150 | 100 | 1500 | 50 | 8 | <4 | 100 | 5103901800 | |
20/150 | 30 | 400 | 50 | 150 | 133.3 | 1500 | 50 | 8 | <4 | 110 | 5404151800 | |
30/150 | 30 | 400 | 75 | 150 | 200 | 1500 | 50 | 8 | <4 | 125 | 5604301800 | |
50/150 | 50 | 400 | 125 | 150 | 333.3 | 1500 | 50 | 8 | <4 | 140 | 6404901850 |
More information, please kindly contact with us, we can customize the suitable test set according your requirements and give you the best quotation. Thank you!
![]() |
Ydq Pdf Power Testing System Partial Discharge Gas Testing Transformer Images |